Intentionally crafted to deliver crisp visuals and personalized comfort, the HP E24u G5 FHD USB-C Monitor redefines flexibility and power, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Elevate your View
When the difference is in the details, this 60.5 cm (23.8'') diagonal FHD monitor displays the clarity you need to stay focused on the task at hand. With rich 99% sRGB color depth and IPS technology[1], youll see clear, vivid colors across wide viewing angles. For even more productivity, expand your view by daisy chaining a second display.
Bring Comfort to Work
When doing your best relies on feeling your best, its easy to find all-day comfort with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center[3]. Help keep your eyes comfortable with a monitor that comes with flicker-free technology, a 75Hz refresh rate, and HP Eye Ease, an always-on, built-in low-blue light filter.
Power Through Your Day
When youre working from home one day and the office the next, free yourself, your desk and your laptop from a mess of cables by simply connecting one USB-C cable that connects your display and all your accessoriesfrom webcam to keyboardall while charging your laptop at 65W. To make your workday even easier, instantly start up all your devices thanks to Single Power On and secure a stable internet connection with RJ-45.
Design that Inspires
Spark joy on your desk and in the world with a monitor built around you. The elegant, efficient design and 3-sided micro-edge bezel elevate your office while maximizing space. Beyond the looks, feel good with a monitor that contains recycled plastics and metals. And customize your space to boost your productivity with the matching accessory ecosystem.
Feature | Specification |
---|---|
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8,000,000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 93 ppi |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 50 - 75 Hz |
Display diagonal (metric) | 60.5 cm |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standards | RGB |
Colour gamut | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
HP segment | Business |
Multimedia | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Detachable stand | Yes |
Country of origin | China |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Charging port type | USB Type-C |
Network | |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment range | 15 cm |
Pivot | Yes |
Pivot angle range | -90 - 90 |
Swivelling | Yes |
Swivel angle range | -45 - 45 |
Tilt angle range | -5 - 23 |
Power | |
Power consumption (typical) | 23.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 160 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 |
Description | Downloads |
---|---|
Product Brochure | Downloads |