Rated input power | 900W |
Impact energy | 4.2J |
Impact rate at rated speed | 0 3,600bpm |
Rated speed | 0 800rpm |
Weight | 4.7kg |
Tool holder | SDS plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 6 32mm |
Opt. appl. range concrete, hammer drill bits | 14 25mm |
Max. drilling diameter masonry, core cutters | 90mm |
Max. drilling diameter in metal | 13mm |
Max. drilling diameter in wood | 32mm |
Total vibration values (Hammer drilling in concrete) | |
---|---|
Vibration emission value ah | 12m/s |
Uncertainty K | 1.5m/s |
Total vibration values (Chiselling) | |
---|---|
Vibration emission value ah | 9m/s |
Uncertainty K | 1.5m/s |